Arbor Element Rocker - Snowboarding 22/23
$499.95
Description
The board that launched the brand. An ATV from its inception, our flagship Element maintains its rank as the most versatile top to bottom mountain twin in our line. Conquer all terrain with confidence on this year's Element. Available in both System Camber and System Rocker.
Product Details
Terrain Guide
Flex Meter ( 6 of 10 )
SOFT
STIFF
Specs
LENGTH (cm) | EFFECTIVE EDGE LENGTH (cm) | TIP / TAIL LENGTH (cm) | TIP / WAIST / TAIL WIDTH (cm) | TAPER (cm) | CAMBER (cm) | SIDECUT TIP / CENTER / TAIL (m) | REF. POINT WIDTH (in - cm) | REF. STANCE SETBACK (cm) | RIDER WEIGHT (lbs / kg) |
---|---|---|---|---|---|---|---|---|---|
153 | 114.4 | 22.3 / 21.3 | 28.8 / 24.95 / 28.8 | 0 | (+) 0.54 | 8.55 / 7.65 / 8.55 | 21.3 / 54 | o | 114-194 / 52-88 |
156 | 117.1 | 22.5 / 21.5 | 29.1 / 25.1 / 29.1 | 0 | (+) 0.56 | 8.7 / 7.8 / 8.7 | 21.3 / 54 | 0 | 120-200 / 54-91 |
159 | 119.8 | 22.6 / 21.6 | 29.4 / 25.3 / 29.4 | 0 | (+) 0.58 | 8.85 / 7.95 / 8.85 | 21.3 / 54 | 0 | 126-206 / 57-93 |
160MW | 120.7 | 22.7 / 21.7 | 30.29 / 26.2 / 30.29 | 0 | (+) 0.58 | 8.9 / 8 / 8.9 | 21.3 / 54 | 0 | 132-212 / 60-96 |
161W | 121.6 | 22.7 / 21.7 | 30.9 / 26.7 / 30.9 | 0 | (+) 0.59 | 8.95 / 8.05 / 8.95 | 21.3 / 54 | 0 | 128-208 / 58-94 |
162 | 122.5 | 22.8 / 21.8 | 29.61 / 25.4 / 29.61 | 0 | (+) 0.60 | 9 / 8.1 / 9 | 21.3 / 54 | 0 | 138-218 / 63-99 |
165W | 125.1 | 22.95 / 21.95 | 31.19 / 26.95 / 31.19 | 0 | (+) 0.62 | 9.30 / 8.40 / 9.30 | 21.3 / 54 | 0 | 142-220+ / 64-100+ |
Features
- Hand Dyed Ash Powerply
- Bio-Plastic Topsheet
- FSC Certified Highland II Core
- Sintered Base
- Mixed Glassing
- 2x4 12 Pack Inserts
- 360 Degree Fully Wrapped Sidewalls
- Recycled Steel Edges
- Entropy Bio Resin
- Three Year Warranty
- Wend Natural Wax
- Factory Tuned
- Recycled ABS - Not for 22/23